2012: Aurora Rockets
Rep Name:
Dave Williams
Home Field:
Highland Park
Phone:
647-821-3397
Email:
rockets@aurorasoccerclub.com 
Website:
http://aurorasoccerclub.com

Club Description:

Aurora Soccer Club

Colours: Blue

Alt: White


Club Players:
 
Player Name Suspended Reg
Seas.
Goals
Cup
Goals
Tourn.
Goals
Exhib.
Goals
Own
Goals
Massie, Fiona No 5 1 0 0 0 0 0
Silver, Caylee No 4 0 0 0 0 0 0
Cardelli, Bianca No 3 0 0 0 0 0 0
Chefero, Madison No 3 0 0 0 0 0 0
Barry, Erica No 2 0 0 0 0 0 0
Carrigan, Carly No 2 0 0 0 0 0 0
Giles, Tristin No 2 0 0 0 0 3 1
Orser, Tamika No 1 0 0 0 0 0 0
Romano, Stephanie No 1 0 0 0 0 0 0
Williams, Jenna No 1 0 0 0 0 0 0
Cardelli, Daphne No 0 0 0 0 0 0 0
Chefero, Samantha No 0 0 0 0 0 0 0
Emery, Devon No 0 0 0 0 0 0 0
Gamble, Shelby No 0 0 0 0 0 0 0
Nichols, Alysa No 0 0 0 0 0 0 0
Romano, Cassandra No 0 0 0 0 0 0 0
Semkowich, Janine No 0 0 0 0 0 0 0
Smith, Kylie No 0 0 0 0 0 0 0
Yeoman, Taylor No 0 0 0 0 0 0 0
Zoffranieri, Cara No 0 0 0 0 0 0 0
Zoffranieri, Cara No 0 0 0 0 0 0 0
Club Standings:
Any Discrepancies should be reported to matchdirector@yrsl.ca Telephone: (905) 660-3029 ext. 25
Season Fixture Club P W D L GF GA GD PTS
2013 Season Womens: Division Two South Regular Season
Club Scheduled
Aurora Rockets
0
0
0
0
0
0
0
0

©2005-Website Design By: Daniel McHugh d.mchugh@rogers.com